Product Information
| Item information | Value |
|---|---|
| HAN: | IL DL24100K |
| Category: | Remainders and sample lights |
| color temperature: | 3000K Kelvin |
| average life cycle: | 40.000 hours |
| efficiency in lm/W: | 71 lm/watt |
| Power supply: | 230V / 50 Hz |
| dimmable: | no |
| luminous flux: | 1700 lumen |
| energy efficiency class: | A |
| beam angle: | 90° degrees |
| colour rendering (CRI): | RA >80 |
| weight: | 1.1 kg |
| power factor (cos phi): | > 0,9 |
| power consumpt.: | 24 watts |
| time to reach full lumination: | directly |
| Additional information:: | 5 Jahre Herstellergarantie |
| IP-Class: | IP 20 |
| LED-driver: | external |
| Application: | office / retail / service companies |
| SMD-LED type: | SMD-LED |
| delivered items: | LED-Downlight, operating manual, LED-driver external |
| luminous flux stability factor: | >0.7 |
| warranty: | standard legal regulations apply |
| material: | Plastics (PKW) |
| diameter / hole size: | max. 220mm |
| colour: | White |
| consumption per 1000 hrs: | 24kWh |
| Product category: | LED recessed lighting |
Product Description
245mm LED-Downlight with 4000K or 3000K
245mm LED DOwnlight available in 3000K (warm white) or 4000K (neutral white). Suited for hole diameters between 190mm and 230mm.With a power consumption of only 24W this model creates a luminous flux of 1950 lumens. (4000K). It generates a homogenous light distribution with a beaming angle of 90°. The life time is mention with 40.000 hours from amnufacturer.
60 months warranty
Power supply:
230V / 50/60 Hz (220V-240V)
90° beaming angle
Color temperature: (depending on model)
4000K neutral white= Modell: IL DL24100K4
3000K warm white = Modell: IL DL24100K3
Luminous flux:*
24W: 4000K-= 1950 Lumen ->80Lm/Watt
24W: 3000K: = 1750 Lumen -> 70Lm/Watt
Life time:
min. 40.000 hours
Color rendering:
RA: >80
Operating temperature:
10°C bis 50°C
Certificates:
CE, Rohs, EMC
Power consumption per 1000 hours 14 kWh
Interlight GMBH | Am Schindellehm 24 | 59755 Arnsberg | +49 (0) 29 32 - 89 98 96 0
